<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Virgin Earth Challenge</title>
	<atom:link href="http://worldisgreen.com/2007/02/10/virgin-earth-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/</link>
	<description>Exploring the role of entrepreneurship in the social sector</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dan cline</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7606</link>
		<dc:creator><![CDATA[dan cline]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7606</guid>
		<description><![CDATA[DRY ICE IS MADE FROM CARBON DIOXIDE (CO2), INSTEAD OF SEQUESTRATION OF CARBON DIOXIDE, MANUFACTURE IT INTO DRY ICE AND DISSEMINATE INTO ATMOSPHERE FOR THE COOLING EFFECT TO SLOW WARMING OF THE ATMOSPHERE.  IT WILL SUBLIMATE INTO GAS AGAIN, SO NOTHING GAINED IN RIDDING US OF IT, BUT THE PLUS WOULD BE THE COOLING EFFECT IN THE ATMOSPHERE.]]></description>
		<content:encoded><![CDATA[<p>DRY ICE IS MADE FROM CARBON DIOXIDE (CO2), INSTEAD OF SEQUESTRATION OF CARBON DIOXIDE, MANUFACTURE IT INTO DRY ICE AND DISSEMINATE INTO ATMOSPHERE FOR THE COOLING EFFECT TO SLOW WARMING OF THE ATMOSPHERE.  IT WILL SUBLIMATE INTO GAS AGAIN, SO NOTHING GAINED IN RIDDING US OF IT, BUT THE PLUS WOULD BE THE COOLING EFFECT IN THE ATMOSPHERE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Vega Olivo</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7503</link>
		<dc:creator><![CDATA[Ricardo Vega Olivo]]></dc:creator>
		<pubDate>Sun, 31 May 2009 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7503</guid>
		<description><![CDATA[Should I patent my invention to Participate?]]></description>
		<content:encoded><![CDATA[<p>Should I patent my invention to Participate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard lemm</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7466</link>
		<dc:creator><![CDATA[Richard lemm]]></dc:creator>
		<pubDate>Sat, 09 May 2009 03:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7466</guid>
		<description><![CDATA[I dont think anyone should worry anymore, Just wait untill the prize is announced. The future for our planet is beautiful. Imagine an invention bigger than splitting of the atom or the micro chip. Its simplicity and function is as beautiful as nature itself. There is a new age coming and the human race will see through new eyes.]]></description>
		<content:encoded><![CDATA[<p>I dont think anyone should worry anymore, Just wait untill the prize is announced. The future for our planet is beautiful. Imagine an invention bigger than splitting of the atom or the micro chip. Its simplicity and function is as beautiful as nature itself. There is a new age coming and the human race will see through new eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtland Boyes</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7040</link>
		<dc:creator><![CDATA[Courtland Boyes]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-7040</guid>
		<description><![CDATA[A presentation needs to be made to the federal government in the guise of a videogame traffic simulation (which can be played like a game for revenue) for wide spread demonstration of a new method of transportation which utilizes rail and switch.  This would eventually replace the oil wasteland with close generation energies and might also be used prove new landscape designs in the drafting.]]></description>
		<content:encoded><![CDATA[<p>A presentation needs to be made to the federal government in the guise of a videogame traffic simulation (which can be played like a game for revenue) for wide spread demonstration of a new method of transportation which utilizes rail and switch.  This would eventually replace the oil wasteland with close generation energies and might also be used prove new landscape designs in the drafting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cool $25 Million to &#34;Cool&#34; the Earth? &#171; Thehouseai&#8217;s Weblog</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6761</link>
		<dc:creator><![CDATA[A Cool $25 Million to &#34;Cool&#34; the Earth? &#171; Thehouseai&#8217;s Weblog]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6761</guid>
		<description><![CDATA[[...] Virgin Earth Challenge [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Virgin Earth Challenge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Gaddes</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6747</link>
		<dc:creator><![CDATA[Shane Gaddes]]></dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6747</guid>
		<description><![CDATA[The key to solving our global warming crisis lies within the buildings sector. Residential and commercial structures waste entirely too much energy, of which is created through a very inefficient means. 

Westcrete Building Systems has the answers - too exhaustive to spell out here.

Richard Branson, send that money my way and we can immediately begin reversing the warming process!


Shane Gaddes
Society&#039;s change agent]]></description>
		<content:encoded><![CDATA[<p>The key to solving our global warming crisis lies within the buildings sector. Residential and commercial structures waste entirely too much energy, of which is created through a very inefficient means. </p>
<p>Westcrete Building Systems has the answers &#8211; too exhaustive to spell out here.</p>
<p>Richard Branson, send that money my way and we can immediately begin reversing the warming process!</p>
<p>Shane Gaddes<br />
Society&#8217;s change agent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cline</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6743</link>
		<dc:creator><![CDATA[Dan Cline]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6743</guid>
		<description><![CDATA[I am convinced that burying co2 is not a viable solution.  These gases will eventually work themselves back into our atmosphere by natural means.  Some have advocated burial of these gases at sea, which will also allow their eventual escape into the atmosphere.  Also, burial at sea could damage aquatic life and create a &quot;dead sea&quot; phenomenon.  We must develop sequestration methods, but expulsion from our atmosphere is needed, to permanently dispose of these gases.  I sincerely hope that the methods proposed by some of burying these gases are discouraged.]]></description>
		<content:encoded><![CDATA[<p>I am convinced that burying co2 is not a viable solution.  These gases will eventually work themselves back into our atmosphere by natural means.  Some have advocated burial of these gases at sea, which will also allow their eventual escape into the atmosphere.  Also, burial at sea could damage aquatic life and create a &#8220;dead sea&#8221; phenomenon.  We must develop sequestration methods, but expulsion from our atmosphere is needed, to permanently dispose of these gases.  I sincerely hope that the methods proposed by some of burying these gases are discouraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A. Gordon</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6737</link>
		<dc:creator><![CDATA[David A. Gordon]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 00:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6737</guid>
		<description><![CDATA[The U.S. and other developed countries should back thier curreny with an alternative unit of energy such as a WATT HOUR/BTU unit of energy.  A policey shift would encourage economic devepment of alternative green technology.  The manufacturing of solar, wind geothermal, fuel cell, bio diesel, tidal, hybrid&#039;s and other green inventions and the consumer end use of the products manufactured would have a monetary value credited to the currency on both the production and consumer end.  The U.S. produced 6% of it&#039;s electricity in 2004 from alternative technology, Denmark produces approximately 50% of its electirity now from wind generation and Iceland depends largley on geothermal for electric production.  A simple political decision to back a countries currency with an alternatie unit of energy  would stimulate R &amp; D and a world wide economic boom to any countries bold enough to make the right choice.  No major regulatory body would be needed and the competion between multiple countries backing their curreny with alternative energy units would over time create a climate less dependent on Middle east oil and the need to fight for such resources.   The green currency link would help develop an international environment frantic to create clean Co2 emmission technology benefiting the world.]]></description>
		<content:encoded><![CDATA[<p>The U.S. and other developed countries should back thier curreny with an alternative unit of energy such as a WATT HOUR/BTU unit of energy.  A policey shift would encourage economic devepment of alternative green technology.  The manufacturing of solar, wind geothermal, fuel cell, bio diesel, tidal, hybrid&#8217;s and other green inventions and the consumer end use of the products manufactured would have a monetary value credited to the currency on both the production and consumer end.  The U.S. produced 6% of it&#8217;s electricity in 2004 from alternative technology, Denmark produces approximately 50% of its electirity now from wind generation and Iceland depends largley on geothermal for electric production.  A simple political decision to back a countries currency with an alternatie unit of energy  would stimulate R &amp; D and a world wide economic boom to any countries bold enough to make the right choice.  No major regulatory body would be needed and the competion between multiple countries backing their curreny with alternative energy units would over time create a climate less dependent on Middle east oil and the need to fight for such resources.   The green currency link would help develop an international environment frantic to create clean Co2 emmission technology benefiting the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkatesh, rajeev, narendra</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6651</link>
		<dc:creator><![CDATA[venkatesh, rajeev, narendra]]></dc:creator>
		<pubDate>Mon, 14 Jan 2008 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6651</guid>
		<description><![CDATA[Hi ,we all know that main sources of co2 are
1.auto mobile exhausts
2.industrial exhausts 

# we treat auto mobile exhausts by reacting with hydroxides of calcium , potasium,barium etc. the adsorbence value can be increased by using adsorbents like charcoal, silica .
the above process will also be used for industries and convert into carbonates .

# The formed carbonates will release co2 on heating, this co2 will onvert into DRY ICE on cooling and form acids like acetic acid by treating with organo metaliic reagent(r-mg-x),(r-li)etc .the formed acetic acid will easily convert into volatile ester byreacting with alcohol.this ester may be used as FUEL.

# IN ANOTHER WAY THE FORMED CO2 FROM CARBONATES CAN EASILY CONVERT INTO UREA BY CONVENTIONAL PROCESS.]]></description>
		<content:encoded><![CDATA[<p>Hi ,we all know that main sources of co2 are<br />
1.auto mobile exhausts<br />
2.industrial exhausts </p>
<p># we treat auto mobile exhausts by reacting with hydroxides of calcium , potasium,barium etc. the adsorbence value can be increased by using adsorbents like charcoal, silica .<br />
the above process will also be used for industries and convert into carbonates .</p>
<p># The formed carbonates will release co2 on heating, this co2 will onvert into DRY ICE on cooling and form acids like acetic acid by treating with organo metaliic reagent(r-mg-x),(r-li)etc .the formed acetic acid will easily convert into volatile ester byreacting with alcohol.this ester may be used as FUEL.</p>
<p># IN ANOTHER WAY THE FORMED CO2 FROM CARBONATES CAN EASILY CONVERT INTO UREA BY CONVENTIONAL PROCESS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkatesh,rajeev,narendra</title>
		<link>http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6541</link>
		<dc:creator><![CDATA[venkatesh,rajeev,narendra]]></dc:creator>
		<pubDate>Thu, 10 Jan 2008 05:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/02/10/virgin-earth-challenge/#comment-6541</guid>
		<description><![CDATA[we can react the industrial co2 with the mixture of koh, ba(oh)2,ca(oh)2,and we can use charcole as an adsorbent we will make a slide like preparation with this 
chemical mixture and that slide will be placed in between factory out let  tubesof co2 they will react with the co2and forms a precipitate after some time the slide   
is removed and the precipitate like caco3 baco3 NA2CO3 are collected.In heating they give co2 this co2 will use  immidiatly in co2 involving reactions like dry ice preparation , urea preparation ,etc. then net co2 is lossed
we are now working in preparing a model .we will done it soon.]]></description>
		<content:encoded><![CDATA[<p>we can react the industrial co2 with the mixture of koh, ba(oh)2,ca(oh)2,and we can use charcole as an adsorbent we will make a slide like preparation with this<br />
chemical mixture and that slide will be placed in between factory out let  tubesof co2 they will react with the co2and forms a precipitate after some time the slide<br />
is removed and the precipitate like caco3 baco3 NA2CO3 are collected.In heating they give co2 this co2 will use  immidiatly in co2 involving reactions like dry ice preparation , urea preparation ,etc. then net co2 is lossed<br />
we are now working in preparing a model .we will done it soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

