<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Carbon Trading Starts in Australia</title>
	<atom:link href="http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/</link>
	<description>Exploring the role of entrepreneurship in the social sector</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Suhit Anantula</title>
		<link>http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/#comment-3081</link>
		<dc:creator><![CDATA[Suhit Anantula]]></dc:creator>
		<pubDate>Tue, 31 Jul 2007 01:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/#comment-3081</guid>
		<description><![CDATA[Sean:

I think like any economic tool, carbon trading will work as designed. If the design is not correct (say excess credits) than the results will be bad.

However, I cannot understand your reasoning of carbon trading being dependent on trees etc.

One of the major credits for carbon comes from emissions that need to be reduced by large industrial and energy companies. And these credits would mean that actual carbon has been reduced.

Also, these plants that you mention are generally large trees with life of 100 yrs or so.

Cheers,
Suhit]]></description>
		<content:encoded><![CDATA[<p>Sean:</p>
<p>I think like any economic tool, carbon trading will work as designed. If the design is not correct (say excess credits) than the results will be bad.</p>
<p>However, I cannot understand your reasoning of carbon trading being dependent on trees etc.</p>
<p>One of the major credits for carbon comes from emissions that need to be reduced by large industrial and energy companies. And these credits would mean that actual carbon has been reduced.</p>
<p>Also, these plants that you mention are generally large trees with life of 100 yrs or so.</p>
<p>Cheers,<br />
Suhit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is It Getting Warmer? &#187; Academic challenges global warming theory</title>
		<link>http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/#comment-3057</link>
		<dc:creator><![CDATA[Is It Getting Warmer? &#187; Academic challenges global warming theory]]></dc:creator>
		<pubDate>Mon, 30 Jul 2007 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/#comment-3057</guid>
		<description><![CDATA[[...] we falling for the great green con?Administration pushes market-based plan for global warmingCarbon Trading Starts in AustraliaAGL boss concerned over carbon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we falling for the great green con?Administration pushes market-based plan for global warmingCarbon Trading Starts in AustraliaAGL boss concerned over carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O</title>
		<link>http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/#comment-3032</link>
		<dc:creator><![CDATA[Sean O]]></dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2007/07/24/carbon-trading-starts-in-australia/#comment-3032</guid>
		<description><![CDATA[I really doubt that carbon trading can achieve the goals that everyone thinks they can.  I talk about this several times on my blog on global warming http://www.globalwarming-factorfiction.com.  The fact that most trading programs tend to be tied to growing plants means that when those plants die, they release that carbon back to the environment so their net effect is relatively small and much smaller than the programs account for.]]></description>
		<content:encoded><![CDATA[<p>I really doubt that carbon trading can achieve the goals that everyone thinks they can.  I talk about this several times on my blog on global warming <a href="http://www.globalwarming-factorfiction.com" rel="nofollow">http://www.globalwarming-factorfiction.com</a>.  The fact that most trading programs tend to be tied to growing plants means that when those plants die, they release that carbon back to the environment so their net effect is relatively small and much smaller than the programs account for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

