<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solar or Nuclear for India</title>
	<atom:link href="http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/</link>
	<description>Exploring the role of entrepreneurship in the social sector</description>
	<lastBuildDate>Thu, 10 May 2012 05:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ken</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7043</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7043</guid>
		<description><![CDATA[Last I checked, probably a decade ago, India had a greater than 85% land use already, a lot of it dedicated to the other solar power storage system, agriculture.  This may provide some of the carbon free energy, but not a majority.  Thermodynamically, it doesn&#039;t seem to have the potential to displace more energy dense generation systems.  The US requires hundreds of gigawatts of production and the demand is increasing.  The addition of electricity powered transport systems will require even more.  You need buckets, not thimbles.  

Electric power will be used to produce ethanol from cellulose (http://www.coskata.com).  Hook up the plasma guns that make Syngas out of chaff, wood chips, waste paper or medical waste to a nuclear power plant and use the excess overnight capacity to create the Syngas.  During the day (and night) feed it into the bioreactor and produce ethanol.  Its a synthetic light/dark cycle.  Use this fuel to run plug-in hybrids with nano-solar thin film PV on their skins that are recharged off the grid overnight.  All public transportation switched to electricity run off nuclear power, trains, buses etc.]]></description>
		<content:encoded><![CDATA[<p>Last I checked, probably a decade ago, India had a greater than 85% land use already, a lot of it dedicated to the other solar power storage system, agriculture.  This may provide some of the carbon free energy, but not a majority.  Thermodynamically, it doesn&#8217;t seem to have the potential to displace more energy dense generation systems.  The US requires hundreds of gigawatts of production and the demand is increasing.  The addition of electricity powered transport systems will require even more.  You need buckets, not thimbles.  </p>
<p>Electric power will be used to produce ethanol from cellulose (<a href="http://www.coskata.com" rel="nofollow">http://www.coskata.com</a>).  Hook up the plasma guns that make Syngas out of chaff, wood chips, waste paper or medical waste to a nuclear power plant and use the excess overnight capacity to create the Syngas.  During the day (and night) feed it into the bioreactor and produce ethanol.  Its a synthetic light/dark cycle.  Use this fuel to run plug-in hybrids with nano-solar thin film PV on their skins that are recharged off the grid overnight.  All public transportation switched to electricity run off nuclear power, trains, buses etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhit Anantula</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7042</link>
		<dc:creator><![CDATA[Suhit Anantula]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7042</guid>
		<description><![CDATA[Ken:

That may be so. It&#039;s fine to disagree. The discussion is more important.

I understand your point on marginal differences. But here is the problem, you are basing your dicussion on only solar PVs.

Please check this out on Concentrated Solar Power.
http://worldisgreen.com/2008/04/16/solar-thermal-electricity-humanitys-saviour/

CSP (also search on google) has a lot more potential than PV.

Firstly, it stores the sun&#039;s energy as heat. And heat is 100 times cheaper to store than electricity. Second, it is easy to transfer heat from one place to another through water or special oils. 

With the ability to store and distribute, it clearly triumphs the normal solar PV issues of daytime, clouds etc.]]></description>
		<content:encoded><![CDATA[<p>Ken:</p>
<p>That may be so. It&#8217;s fine to disagree. The discussion is more important.</p>
<p>I understand your point on marginal differences. But here is the problem, you are basing your dicussion on only solar PVs.</p>
<p>Please check this out on Concentrated Solar Power.<br />
<a href="http://worldisgreen.com/2008/04/16/solar-thermal-electricity-humanitys-saviour/" rel="nofollow">http://worldisgreen.com/2008/04/16/solar-thermal-electricity-humanitys-saviour/</a></p>
<p>CSP (also search on google) has a lot more potential than PV.</p>
<p>Firstly, it stores the sun&#8217;s energy as heat. And heat is 100 times cheaper to store than electricity. Second, it is easy to transfer heat from one place to another through water or special oils. </p>
<p>With the ability to store and distribute, it clearly triumphs the normal solar PV issues of daytime, clouds etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7041</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7041</guid>
		<description><![CDATA[I guess we have to agree to disagree and see how things churn out.  I think that its best use is to strategically reduce demand during peak periods of demand that correspond to the times between 10AM and 2PM.  Outside of that period they aren&#039;t at their maximum output, no matter how cloudless the day is.  The best hopes are Gen IV reactors and new fuel designs.   If you use a tool for something it isn&#039;t suited for it will cost you a lot in the end.  For all its appearances otherwise at times, this is a world of limited resources and people and states live and die by how they view marginal differences in different choices.  PV production is not benign either.  given their very low rates of conversion, this makes the impact they have larger.  It takes a while before energy in equals energy out.]]></description>
		<content:encoded><![CDATA[<p>I guess we have to agree to disagree and see how things churn out.  I think that its best use is to strategically reduce demand during peak periods of demand that correspond to the times between 10AM and 2PM.  Outside of that period they aren&#8217;t at their maximum output, no matter how cloudless the day is.  The best hopes are Gen IV reactors and new fuel designs.   If you use a tool for something it isn&#8217;t suited for it will cost you a lot in the end.  For all its appearances otherwise at times, this is a world of limited resources and people and states live and die by how they view marginal differences in different choices.  PV production is not benign either.  given their very low rates of conversion, this makes the impact they have larger.  It takes a while before energy in equals energy out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhit Anantula</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7038</link>
		<dc:creator><![CDATA[Suhit Anantula]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7038</guid>
		<description><![CDATA[Ken: You are right about the inefficiency of using solar on top of houses as Germany has done. It will not work in India.

However, that does not mean we need to rule out solar. Solar PV is only one way of doing it. There are many other innovative ideas that are being tested and coming out.

I believe Solar can and will provide the most carbon free energy in the world in the coming decades.]]></description>
		<content:encoded><![CDATA[<p>Ken: You are right about the inefficiency of using solar on top of houses as Germany has done. It will not work in India.</p>
<p>However, that does not mean we need to rule out solar. Solar PV is only one way of doing it. There are many other innovative ideas that are being tested and coming out.</p>
<p>I believe Solar can and will provide the most carbon free energy in the world in the coming decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7036</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7036</guid>
		<description><![CDATA[Currently, the only use for solar is in the reduction of demand during daylight hours.  You have to use the power source for what it is best at and in practice it is pretty weak.  In an energy starved country like India, it might be worth it for wealthy individuals to outfit their houses with solar in order to deliver a more consistent local supply during daylight hours, but running a grid off of it is prohibitively expensive.  Sign the 123 agreement, start trading in nuclear technology.  Up a creek with out a paddle? how?  Old nuclear technologies have been efficiently and safely delivering power for decades and produced very little waste.  New technologies are log units better.  Germany has the most installed solar, it hasn&#039;t been working out for them and now with this experience they are starting to turn back to nuclear according to the latest polls.  Maybe they are getting tired of having to buy electricity from the French at premium rates.  Its all a matter of physics and those constraints won&#039;t yield to debate.]]></description>
		<content:encoded><![CDATA[<p>Currently, the only use for solar is in the reduction of demand during daylight hours.  You have to use the power source for what it is best at and in practice it is pretty weak.  In an energy starved country like India, it might be worth it for wealthy individuals to outfit their houses with solar in order to deliver a more consistent local supply during daylight hours, but running a grid off of it is prohibitively expensive.  Sign the 123 agreement, start trading in nuclear technology.  Up a creek with out a paddle? how?  Old nuclear technologies have been efficiently and safely delivering power for decades and produced very little waste.  New technologies are log units better.  Germany has the most installed solar, it hasn&#8217;t been working out for them and now with this experience they are starting to turn back to nuclear according to the latest polls.  Maybe they are getting tired of having to buy electricity from the French at premium rates.  Its all a matter of physics and those constraints won&#8217;t yield to debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhit Anantula</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7030</link>
		<dc:creator><![CDATA[Suhit Anantula]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 23:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7030</guid>
		<description><![CDATA[Kiran:

I think there is more potential in solar that you are thinking about. It is tough, but the potential is there. 

Please check this out on Concentrated Solar Power.
http://worldisgreen.com/2008/04/16/solar-thermal-electricity-humanitys-saviour/

Also, search on google.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Kiran:</p>
<p>I think there is more potential in solar that you are thinking about. It is tough, but the potential is there. </p>
<p>Please check this out on Concentrated Solar Power.<br />
<a href="http://worldisgreen.com/2008/04/16/solar-thermal-electricity-humanitys-saviour/" rel="nofollow">http://worldisgreen.com/2008/04/16/solar-thermal-electricity-humanitys-saviour/</a></p>
<p>Also, search on google.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7026</link>
		<dc:creator><![CDATA[Kiran]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-7026</guid>
		<description><![CDATA[India has a lot of potential for solar. But even by adding this all up, it wouldn&#039;t cater to our meager energy needs. 

Solar-fanboys use statements such as &quot;India’s theoretical solar power reception, just on its land area, is about 5 EWh/year&quot;

Very good. How do you intend to capture all this solar power ? Cover up the whole land surface with solar panels ? With jatropha plants ? 

It is time to grow up and think like reasonable adults. 

Do check &lt;a href=&quot;http://indiaunbound.wordpress.com/2008/04/22/lies-damn-lies-statistics-nuclear-deal/&quot; rel=&quot;nofollow&quot;&gt;my comment on this blog&lt;/a&gt;, or better, &lt;a href=&quot;http://the-redpill.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;visit my blog directly&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>India has a lot of potential for solar. But even by adding this all up, it wouldn&#8217;t cater to our meager energy needs. </p>
<p>Solar-fanboys use statements such as &#8220;India’s theoretical solar power reception, just on its land area, is about 5 EWh/year&#8221;</p>
<p>Very good. How do you intend to capture all this solar power ? Cover up the whole land surface with solar panels ? With jatropha plants ? </p>
<p>It is time to grow up and think like reasonable adults. </p>
<p>Do check <a href="http://indiaunbound.wordpress.com/2008/04/22/lies-damn-lies-statistics-nuclear-deal/" rel="nofollow">my comment on this blog</a>, or better, <a href="http://the-redpill.blogspot.com" rel="nofollow">visit my blog directly</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushal shah</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-6923</link>
		<dc:creator><![CDATA[Kaushal shah]]></dc:creator>
		<pubDate>Wed, 28 May 2008 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-6923</guid>
		<description><![CDATA[I totally agree with you Vikas, I think solar is the best choice to use solar for greening India. as we all know that india recieves an immense amount of sun light and has highest sunny days and its better to use sun than to spread more pollution with the nuclear stuff.

With about 200 clear sunny days in a year, India&#039;s theoretical solar power reception, just on its land area, is about 5 EWh/year (i.e. = 5000 trillion kWh/yr ~ 600 TW).[1] [2] The daily average solar energy incident over India varies from 4 to 7 kWh/m2 with about 2300 - 3200 sunshine hours per year, depending upon location.[1] This is far more than current total energy consumption. For example, even assuming 10% conversion efficiency for PV modules, it will still be thousand times greater than the likely electricity demand in India by the year 2015]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you Vikas, I think solar is the best choice to use solar for greening India. as we all know that india recieves an immense amount of sun light and has highest sunny days and its better to use sun than to spread more pollution with the nuclear stuff.</p>
<p>With about 200 clear sunny days in a year, India&#8217;s theoretical solar power reception, just on its land area, is about 5 EWh/year (i.e. = 5000 trillion kWh/yr ~ 600 TW).[1] [2] The daily average solar energy incident over India varies from 4 to 7 kWh/m2 with about 2300 &#8211; 3200 sunshine hours per year, depending upon location.[1] This is far more than current total energy consumption. For example, even assuming 10% conversion efficiency for PV modules, it will still be thousand times greater than the likely electricity demand in India by the year 2015</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashoka's Changemakers</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-6884</link>
		<dc:creator><![CDATA[Ashoka's Changemakers]]></dc:creator>
		<pubDate>Mon, 05 May 2008 23:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-6884</guid>
		<description><![CDATA[Cast Your Vote in The Global Competition -- Tapping Local Innovation: Unclogging the Water and Sanitation Crisis

Ashoka’s Changemakers and Global Water Challenge invite you to vote for the most innovative approaches to providing access to safe drinking water and sanitation worldwide. 

We’ve received 265 entries from 54 countries, and 9 finalists were chosen for their pioneering ideas:

1.	Naandi Foundation, India
2.	WaterParterns, United States
3.	City Garbage Recyclers, Kenya
4.	Ecotact – Innovating Sanitation, Kenya
5.	Swayam Shikshan Prayog, India
6.	Himanshu Parikh Consulting Engineers, India
7.	The Clean Shop, South Africa
8.	Centre for Community Organisation and Development, Malawi
9.	Manna Energy Foundation, United States


Now we need your help: Log onto www.changemakers.net, read through these inventive solutions and select your 3 favorites by May 11. The three winners will each receive $5,000. 

Your voice is vital. Vote today!]]></description>
		<content:encoded><![CDATA[<p>Cast Your Vote in The Global Competition &#8212; Tapping Local Innovation: Unclogging the Water and Sanitation Crisis</p>
<p>Ashoka’s Changemakers and Global Water Challenge invite you to vote for the most innovative approaches to providing access to safe drinking water and sanitation worldwide. </p>
<p>We’ve received 265 entries from 54 countries, and 9 finalists were chosen for their pioneering ideas:</p>
<p>1.	Naandi Foundation, India<br />
2.	WaterParterns, United States<br />
3.	City Garbage Recyclers, Kenya<br />
4.	Ecotact – Innovating Sanitation, Kenya<br />
5.	Swayam Shikshan Prayog, India<br />
6.	Himanshu Parikh Consulting Engineers, India<br />
7.	The Clean Shop, South Africa<br />
8.	Centre for Community Organisation and Development, Malawi<br />
9.	Manna Energy Foundation, United States</p>
<p>Now we need your help: Log onto <a href="http://www.changemakers.net" rel="nofollow">http://www.changemakers.net</a>, read through these inventive solutions and select your 3 favorites by May 11. The three winners will each receive $5,000. </p>
<p>Your voice is vital. Vote today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas</title>
		<link>http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-6883</link>
		<dc:creator><![CDATA[Vikas]]></dc:creator>
		<pubDate>Mon, 05 May 2008 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://worldisgreen.com/2008/05/05/solar-or-nuclear-for-india/#comment-6883</guid>
		<description><![CDATA[I agree that Solar Energy is a much better option than Nuclear Energy. But there is a lot of propaganda in favour of the Nuclear Energy. For more information check: http://indiaunbound.wordpress.com/2008/04/22/lies-damn-lies-statistics-nuclear-deal/]]></description>
		<content:encoded><![CDATA[<p>I agree that Solar Energy is a much better option than Nuclear Energy. But there is a lot of propaganda in favour of the Nuclear Energy. For more information check: <a href="http://indiaunbound.wordpress.com/2008/04/22/lies-damn-lies-statistics-nuclear-deal/" rel="nofollow">http://indiaunbound.wordpress.com/2008/04/22/lies-damn-lies-statistics-nuclear-deal/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

